Grand total page count
72,305,375 pages.
Veridian hosted collections
Total number of collections: 41
Total page count: 19,009,509
Externally hosted collections
Total number of collections: 25
Total page count: 53,295,866
Veridian hosted collections ordered by last month's page increase
Collection Name | Digital Michigan Newspapers Collection |
Organization | Central Michigan University |
Collection URL | https://digmichnews.cmich.edu/ |
Total Pages | 756,288 |
Last month's increase | 25,989 |
Collection Name | Virginia Chronicle: Digital Newspaper Archive |
Organization | Library of Virginia |
Collection URL | https://virginiachronicle.com |
Total Pages | 2,872,597 |
Last month's increase | 22,915 |
Collection Name | Washington Digital Newspapers |
Organization | Washington State Library |
Collection URL | https://washingtondigitalnewspapers.org |
Total Pages | 601,237 |
Last month's increase | 9,369 |
Collection Name | Eastview Global Press Archive |
Organization | Eastview |
Collection URL | https://gpa.eastview.com/ |
Total Pages | 9,302,608 |
Last month's increase | 944 |
Collection Name | Catholic Research Resources Alliance |
Organization | Catholic Research Resources Alliance |
Collection URL | https://thecatholicnewsarchive.org/ |
Total Pages | 619,625 |
Last month's increase | 82 |
Collection Name | Helen Keller Archive |
Organization | American Foundation for the Blind |
Collection URL | https://www.afb.org/HelenKellerArchive |
Total Pages | 186,876 |
Last month's increase | 0 |
Collection Name | Beloit College Digital Publications Archive |
Organization | Beloit College |
Collection URL | https://digitalpublications.beloit.edu/ |
Total Pages | 19,114 |
Last month's increase | 0 |
Collection Name | Berkshire School Archives |
Organization | Berkshire School |
Collection URL | https://berkshireschoolarchive.org/ |
Total Pages | 5,771 |
Last month's increase | 0 |
Collection Name | Jesuit Online Library |
Organization | Boston College |
Collection URL | https://jesuitonlinelibrary.bc.edu/ |
Total Pages | 150,849 |
Last month's increase | 0 |
Collection Name | Boston College Newspapers |
Organization | Boston College |
Collection URL | https://newspapers.bc.edu/ |
Total Pages | 148,537 |
Last month's increase | 0 |
Collection Name | Cambridge Public Library's Historic Cambridge Newspaper Collection |
Organization | Cambridge Public Library |
Collection URL | https://cambridge.dlconsulting.com |
Total Pages | 274,346 |
Last month's increase | 0 |
Collection Name | Case Western Reserve University Archives |
Organization | Case Western Reserve University |
Collection URL | https://newspapers.case.edu |
Total Pages | 55,769 |
Last month's increase | 0 |
Collection Name | Central Michigan University History |
Organization | Central Michigan University |
Collection URL | https://cmuhistory.cmich.edu |
Total Pages | 189,871 |
Last month's increase | 0 |
Collection Name | Central Michigan University Scholarly & Creative Works |
Organization | Central Michigan University |
Collection URL | https://scholarly.cmich.edu/ |
Total Pages | 182,921 |
Last month's increase | 0 |
Collection Name | Clarke Digital Collections |
Organization | Central Michigan University |
Collection URL | https://clarkedigitalcollections.cmich.edu |
Total Pages | 9,163 |
Last month's increase | 0 |
Collection Name | Columbia Spectator |
Organization | Columbia University |
Collection URL | https://spectatorarchive.library.columbia.edu |
Total Pages | 128,074 |
Last month's increase | 0 |
Collection Name | Columbia Record |
Organization | Columbia University |
Collection URL | https://curecordarchive.library.columbia.edu |
Total Pages | 8,027 |
Last month's increase | 0 |
Collection Name | The Cornell Daily Sun |
Organization | Cornell University |
Collection URL | https://cdsun.library.cornell.edu/ |
Total Pages | 126,991 |
Last month's increase | 0 |
Collection Name | The Friend of Man |
Organization | Cornell University |
Collection URL | https://fom.library.cornell.edu |
Total Pages | 1,128 |
Last month's increase | 0 |
Collection Name | Preservation News |
Organization | Cornell University |
Collection URL | https://prn.library.cornell.edu |
Total Pages | 5,802 |
Last month's increase | 0 |
Collection Name | Hoji Shinbun Digital Collection |
Organization | Eastview |
Collection URL | https://hojishinbun.hoover.org/ |
Total Pages | 914,517 |
Last month's increase | 0 |
Collection Name | Filson Historical Society Archives |
Organization | Filson Historical Society Archives |
Collection URL | https://fhs-archives.org/ |
Total Pages | 22,294 |
Last month's increase | 0 |
Collection Name | Holland Society Archives |
Organization | Holland Society of New York |
Collection URL | https://hsny.localarchives.net |
Total Pages | 33,017 |
Last month's increase | 0 |
Collection Name | The Vidette Digital Archives |
Organization | Illinois State University |
Collection URL | https://videttearchive.ilstu.edu |
Total Pages | 47,055 |
Last month's increase | 0 |
Collection Name | Jewish Historical Society of New Jersey |
Organization | Jewish Historical Society of New Jersey |
Collection URL | https://jhsnj-archives.org/ |
Total Pages | 191,696 |
Last month's increase | 0 |
Collection Name | Kent State University |
Organization | Kent State University |
Collection URL | https://dks.library.kent.edu |
Total Pages | 96,417 |
Last month's increase | 0 |
Collection Name | Ohio State University Newspaper Archives |
Organization | Ohio State University Library |
Collection URL | https://osupublicationarchives.osu.edu/ |
Total Pages | 263,926 |
Last month's increase | 0 |
Collection Name | Our Choking Times Archives |
Organization | Ohio State University Library |
Collection URL | https://octarchives.osu.edu/ |
Total Pages | 1,245 |
Last month's increase | 0 |
Collection Name | Accessing the Past |
Organization | Palm Springs City Council |
Collection URL | https://collections.accessingthepast.org/ |
Total Pages | 17,900 |
Last month's increase | 0 |
Collection Name | The Exonian Archives |
Organization | Phillips Exeter Academy |
Collection URL | https://archive.theexonian.com |
Total Pages | 37,435 |
Last month's increase | 0 |
Collection Name | Publishers Weekly Archive |
Organization | Publisher's Weekly |
Collection URL | https://digitalarchives.publishersweekly.com |
Total Pages | 672,844 |
Last month's increase | 0 |
Collection Name | Purdue University Newspapers Collection |
Organization | Purdue University |
Collection URL | https://historicalnewspapers.lib.purdue.edu |
Total Pages | 215,245 |
Last month's increase | 0 |
Collection Name | Sudan Open Archive |
Organization | Rift Valley Institute |
Collection URL | https://sudanarchive.net |
Total Pages | 40,344 |
Last month's increase | 0 |
Collection Name | The Harker School Digital Archives |
Organization | The Harker School |
Collection URL | https://digitalarchives.harker.org |
Total Pages | 19,949 |
Last month's increase | 0 |
Collection Name | Newspapers @ Tufts |
Organization | Tufts University |
Collection URL | https://newspapers.tufts.edu/ |
Total Pages | 77,806 |
Last month's increase | 0 |
Collection Name | Daily Pennsylvanian Digital Archives |
Organization | University of Pennsylvania |
Collection URL | https://dparchives.library.upenn.edu |
Total Pages | 125,595 |
Last month's increase | 0 |
Collection Name | The Collegian Newspaper Archives |
Organization | University of Richmond |
Collection URL | https://collegian.richmond.edu/ |
Total Pages | 26,834 |
Last month's increase | 0 |
Collection Name | Upper Hutt Leader Newspaper Collection |
Organization | Upper Hutt City Library |
Collection URL | https://newspaperarchives.uhcc.govt.nz/ |
Total Pages | 7,534 |
Last month's increase | 0 |
Collection Name | Irish Mission at Watson House |
Organization | Watson House |
Collection URL | https://archives.irishmissionatwatsonhouse.org/ |
Total Pages | 8,072 |
Last month's increase | 0 |
Collection Name | Winona Newspaper Database |
Organization | Winona State University |
Collection URL | https://newspaperarchive.winona.edu/ |
Total Pages | 412,402 |
Last month's increase | 0 |
Collection Name | Yale Daily News Historical Archive |
Organization | Yale University |
Collection URL | https://ydnhistorical.library.yale.edu/ |
Total Pages | 131,788 |
Last month's increase | 0 |
Veridian externally hosted collections ordered by last month's page increase
Collection Name | California Digital Newspaper Collection |
Organization | University of California, Riverside |
Collection URL | https://cdnc.ucr.edu |
Total Pages | 8,597,253 |
Last month's increase | 121,794 |
Collection Name | The Israel National Library Newspapers |
Organization | National Library of Israel |
Collection URL | https://www.nli.org.il/en/newspapers/titles |
Total Pages | 5,129,095 |
Last month's increase | 97,910 |
Collection Name | DIGAR Eesti artiklid |
Organization | National Library of Estonia |
Collection URL | https://dea.digar.ee |
Total Pages | 4,607,106 |
Last month's increase | 11,849 |
Collection Name | J. Archives; The Jewish News of Northen California |
Organization | University of California Riverside |
Collection URL | https://cdnc.ucr.edu/cgi-bin/jewishweekly |
Total Pages | 163,834 |
Last month's increase | 2 |
Collection Name | Cape May County History Online |
Organization | Cape May County Library |
Collection URL | https://vdls.cmclibrary.org/ |
Total Pages | 29,685 |
Last month's increase | 0 |
Collection Name | Wyoming Digital Newspaper Collection |
Organization | Colorado State Library / Wyoming State Library |
Collection URL | https://wyomingnewspapers.org/ |
Total Pages | 3,178,268 |
Last month's increase | 0 |
Collection Name | Colorado Historic Newspapers Collection |
Organization | Colorado State Library / Wyoming State Library |
Collection URL | https://www.coloradohistoricnewspapers.org |
Total Pages | 2,261,745 |
Last month's increase | 0 |
Collection Name | Hoosier State Chronicles: Indiana's Digital Historic Newspaper Program |
Organization | Indiana State Library |
Collection URL | https://newspapers.library.in.gov |
Total Pages | 1,272,656 |
Last month's increase | 0 |
Collection Name | The Lehigh Digital Archives |
Organization | Lehigh University |
Collection URL | https://bwarchive.lib.lehigh.edu/ |
Total Pages | 60,926 |
Last month's increase | 0 |
Collection Name | Singapore Newspapers |
Organization | National Library Board, Singapore |
Collection URL | https://eresources.nlb.gov.sg/newspapers/ |
Total Pages | 6,500,000 |
Last month's increase | 0 |
Collection Name | Papers Past | Newspapers |
Organization | New Zealand National Library |
Collection URL | https://paperspast.natlib.govt.nz/newspapers |
Total Pages | 7,147,248 |
Last month's increase | 0 |
Collection Name | Papers Past | Letters and Diaries |
Organization | New Zealand National Library |
Collection URL | https://paperspast.natlib.govt.nz/manuscripts |
Total Pages | 23,382 |
Last month's increase | 0 |
Collection Name | Papers Past | Parliamentary Papers |
Organization | New Zealand National Library |
Collection URL | https://paperspast.natlib.govt.nz/parliamentary |
Total Pages | 319,114 |
Last month's increase | 0 |
Collection Name | Papers Past | Magazines and Journals Home |
Organization | New Zealand National Library |
Collection URL | https://paperspast.natlib.govt.nz/periodicals |
Total Pages | 400,628 |
Last month's increase | 0 |
Collection Name | Papers Past | Books |
Organization | New Zealand National Library |
Collection URL | https://paperspast.natlib.govt.nz/books |
Total Pages | 61,524 |
Last month's increase | 0 |
Collection Name | Paly Journalism Archive |
Organization | Palo Alto Unified School District |
Collection URL | http://palyjournalismarchive.pausd.org/ |
Total Pages | 55,883 |
Last month's increase | 0 |
Collection Name | Papakilo Database |
Organization | Papakilo |
Collection URL | https://www.papakilodatabase.com/pdnupepa/ |
Total Pages | 69,627 |
Last month's increase | 0 |
Collection Name | Princeton Blue Mountain collection |
Organization | Princeton University |
Collection URL | https://bluemountain.princeton.edu/bluemtn/ |
Total Pages | 80,953 |
Last month's increase | 0 |
Collection Name | Princeton Periodicals |
Organization | Princeton University |
Collection URL | https://papersofprinceton.princeton.edu/princetonperiodicals/ |
Total Pages | 412,323 |
Last month's increase | 0 |
Collection Name | HRVH Historical Newspapers |
Organization | Southeastern NY Library Resources Council |
Collection URL | https://news.hrvh.org/veridian/ |
Total Pages | 619,914 |
Last month's increase | 0 |
Collection Name | e-newspaperarchives.ch |
Organization | Swiss National Library |
Collection URL | https://www.e-newspaperarchives.ch/ |
Total Pages | 10,284,024 |
Last month's increase | 0 |
Collection Name | UCSF Synapse Archive |
Organization | The University of California, San Francisco |
Collection URL | https://synapse.library.ucsf.edu/ |
Total Pages | 12,920 |
Last month's increase | 0 |
Collection Name | Kaniʻāina |
Organization | Ulukau |
Collection URL | https://ulukau.org/kaniaina/ |
Total Pages | 0 |
Last month's increase | 0 |
Collection Name | Illinois Digital Newspaper Collections |
Organization | University of Illinois at Urbana-Champaign |
Collection URL | https://idnc.library.illinois.edu |
Total Pages | 1,922,736 |
Last month's increase | 0 |
Collection Name | Vassar Newspaper & Magazine Archive |
Organization | Vassar College |
Collection URL | https://newspaperarchives.vassar.edu/ |
Total Pages | 85,022 |
Last month's increase | 0 |
Last updated: 23 June 2022